Assessor’s Parcel Number | 58062105 |
Days on Market | 44 |
Last Modified | February 17th at 3:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $488.83 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Available |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $215.00 |
Appliances | Vented Exhaust Fan |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | High Efficiency |
Fireplace | Free Standing |
Floorspace | 3,269 sq. ft. |
Floor | Wood |
Heating | High Efficiency |
Interior Features | Trey Ceiling(s) |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.1317 |
Fence | Excellent Condition |
Lot Size | 5,739 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Wrap Around |
Pool Features | Community Pool |
Roofing | Spanish Tile |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Sonia Park at Keller Williams Realty Irvine.