Assessor’s Parcel Number | 93922652 |
Days on Market | 1 |
Last Modified | February 18th at 9:26am |
Listing Status | Active |
Price Per Sq. Ft. | $405.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $215.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths, 2 half baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | None |
Floorspace | 3,085 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | Wet Bar |
Laundry Facilities | Individual Room |
Rooms | Walk-In Closet |
Acres | 0.0689 |
Fence | Block |
Lot Size | 3,000 sq. ft. |
Garage Spaces | 3.00 |
Parking | Parking Space |
Patio | Patio |
Pool Features | Community Pool |
Roofing | Asphalt, Other |
Spa Features | Community |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Theresa Choi at Coldwell Banker Realty.