Assessor’s Parcel Number | 93018219 |
Days on Market | 3 |
Last Modified | September 30th at 3:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $479.13 |
Property Type | Condominium |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $215.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | None |
Floorspace | 1,941 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Up |
Acres | 0.0574 |
Lot Size | 2,500 sq. ft. |
Garage Spaces | 2.00 |
Pool Features | Community Pool |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Jennifer Huang at Pacific Sterling Realty.