Assessor’s Parcel Number | 93922610 |
Days on Market | 4 |
Last Modified | February 23rd at 10:05pm |
Listing Status | Active |
Price Per Sq. Ft. | $438.24 |
Property Type | Condominium |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Available |
Water Source | Public |
Year Built | 2018 |
HOA Dues | $215.00 |
Appliances | Tankless Water Heater |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Dual |
Fireplace | None |
Floorspace | 2,955 sq. ft. |
Floor | Tile |
Heating | Central Furnace |
Interior Features | Stone Counters |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Pantry |
Acres | 0.0705 |
Lot Size | 3,070 sq. ft. |
Garage Spaces | 2.00 |
Parking | Parking Space |
Patio | Porch - Front |
Pool Features | Community Pool |
Spa Features | Community |
View | Park Or Green Belt |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Foothill Ranch Elementary School Public - K-6 |
|
4.0 mi. |
|
Public - 6-8 |
|
4.6 mi. |
|
Public - 9-12 |
|
3.3 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Nicole Vu at Exp Realty Of California.